<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Jevon</title>
	<atom:link href="http://www.ajcgi.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ajcgi.co.uk/blog</link>
	<description>Freelance 3D Artist for TV and Film, based in London</description>
	<lastBuildDate>Tue, 24 Apr 2012 12:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Orbit shots</title>
		<link>http://www.ajcgi.co.uk/blog/?p=837</link>
		<comments>http://www.ajcgi.co.uk/blog/?p=837#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:41:34 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[exocortex]]></category>
		<category><![CDATA[fury]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[humble]]></category>
		<category><![CDATA[kate]]></category>
		<category><![CDATA[lola]]></category>
		<category><![CDATA[nuke]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Softimage]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.ajcgi.co.uk/blog/?p=837</guid>
		<description><![CDATA[On the Recent Work page, and indeed right here, is a video of a few of the shots I worked on for Orbit: Earth&#8217;s Extraordinary journey. The first and last shots featured are both from the same &#8216;journey&#8217; setup that was used for many other shots too. The setup featured many different elements on their [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/40589448" width="586" height="330" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>On the Recent Work page, and indeed right here, is a video of a few of the shots I worked on for Orbit: Earth&#8217;s Extraordinary journey.</p>
<p>The first and last shots featured are both from the same &#8216;journey&#8217; setup that was used for many other shots too. The setup featured many different elements on their own passes, each passed into its own part of a Nuke composition. As the project progressed, both the 3d scene and the Nuke script needed subtle reworking.</p>
<p>The second shot is a pair of emFluid particle systems, whereas the third is a simple enough ICE simulation in Softimage. The particles in those two shots were rendered with beta versions of Exorcortex&#8217;s Fury rendering system which loads the particles onto the graphics card, rendering them in OpenGL. Without Fury the second shot would have been particularly time-consuming to render. It contains millions of particles and took many many hours to cache out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajcgi.co.uk/blog/?feed=rss2&#038;p=837</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbit: Earth&#8217;s Extraordinary Journey</title>
		<link>http://www.ajcgi.co.uk/blog/?p=831</link>
		<comments>http://www.ajcgi.co.uk/blog/?p=831#comments</comments>
		<pubDate>Fri, 02 Mar 2012 10:43:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[23 degrees]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[humble]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[kate]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[Softimage]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.ajcgi.co.uk/blog/?p=831</guid>
		<description><![CDATA[This Sunday at 2100 on BBC2 sees the start of Orbit: Earth&#8217;s Extraordinary Journey, a 3-parter presented by Kate Humble &#038; Dr Helen Czerski about the Earth, its orbit, its tilt and how these things affect us all. It&#8217;s something of a VFX-laden job with the task of creating graphicky goodness falling into the capable [...]]]></description>
			<content:encoded><![CDATA[<p>This Sunday at 2100 on BBC2 sees the start of Orbit: Earth&#8217;s Extraordinary Journey, a 3-parter presented by Kate Humble &#038; Dr Helen Czerski about the Earth, its orbit, its tilt and how these things affect us all.<br />
It&#8217;s something of a VFX-laden job with the task of creating graphicky goodness falling into the capable hands of Lola, London. This included myself as a freelancer. </p>
<p>I worked on a handful of complicated shots for this including one where the hot air above india rises, sucking in cold air off the sea. That was a very dense particle system with a few caching issues, but we got there eventually.</p>
<p>The hardest thing with this show is there are a lot of shots which explain <em>slightly</em> different things but which share a similar 3D scene. Creating an appropriate camera move around what are essentially spheres in space should be a simple deal. One shot I was tasked with shows the Sun rising over the Earth. We pull back to see the Earth as a whole passing through space then follow it round its orbit. That was one camera move. Sometimes it&#8217;s the apparently simplest things that are actually the hardest. Moving the camera in such a way as to get the Sun to rise at a constant speed, then following the Earth at a reasonably constant distance, but continually orbit the Sun as well, took a lot of fiddling. We had a camera rig which worked really well for close to the Earth shots but not for wide shots. In the end it was hand-animated without a rig.</p>
<p>The second tricky thing with space is scale. We regularly had to move the Sun much nearer the Earth than it really is so it can be seen clearly as opposed to being a tiny insignificant dot with less drama than a wet tea towel.</p>
<p>See the link below for more details.</p>
<p><a href="http://www.bbc.co.uk/programmes/b00xztbr" title="BBC Orbit: Earth's Extraordinary">http://www.bbc.co.uk/programmes/b00xztbr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajcgi.co.uk/blog/?feed=rss2&#038;p=831</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site adjustments</title>
		<link>http://www.ajcgi.co.uk/blog/?p=795</link>
		<comments>http://www.ajcgi.co.uk/blog/?p=795#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:14:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ajcgi.co.uk/blog/?p=795</guid>
		<description><![CDATA[Bear with me while I shift things about on the site. This will take today and possibly tomorrow so hang in there!]]></description>
			<content:encoded><![CDATA[<p>Bear with me while I shift things about on the site. This will take today and possibly tomorrow so hang in there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajcgi.co.uk/blog/?feed=rss2&#038;p=795</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will the World End?</title>
		<link>http://www.ajcgi.co.uk/blog/?p=770</link>
		<comments>http://www.ajcgi.co.uk/blog/?p=770#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:19:46 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[apocalypse]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[nuke]]></category>
		<category><![CDATA[samuel]]></category>
		<category><![CDATA[samuel l jackson]]></category>
		<category><![CDATA[Softimage]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.ajcgi.co.uk/blog/?p=770</guid>
		<description><![CDATA[Every now and then a show comes along where I get told something a little unbelievable such as, &#8220;We have a high budget, almost limitless.&#8221; In this instance it was, &#8220;This show is presented by Samuel L Jackson!&#8221; &#8220;Errr&#8230; come again?&#8221; Well it turned out to be true. The show itself is a series of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/pw0FCG"><img class="size-full wp-image-771 alignnone" title="How Will The World End" src="http://www.ajcgi.co.uk/blog/wp-content/uploads/2011/11/howwilltheworldend.jpg" alt="Tidal Wave Greets Liberty" width="424" height="233" /></a></p>
<p>Every now and then a show comes along where I get told something a little unbelievable such as, &#8220;We have a high budget, almost limitless.&#8221; In this instance it was, &#8220;This show is presented by Samuel L Jackson!&#8221;</p>
<p>&#8220;Errr&#8230; come again?&#8221;</p>
<p>Well it turned out to be true. The show itself is a series of scientifically-backed explanations of how <del>America</del> the world may end. VFX-wise this mostly involves large explosions, landslides, tidal waves and the like. It&#8217;s all slickly presented by Samuel L Jackson who seems to be in a bunker, the dampness of which puts me right off hiding there from the impact of the apocalypse.</p>
<p>My input was to work on the tidal wavey goodness. This was using the aaOcean suite of Softimage plugins plus a few in-house ICE nodes at Lola. That and many many passes.</p>
<p><a title="Youtube clip" href="http://bit.ly/pw0FCG" target="_blank">http://bit.ly/pw0FCG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajcgi.co.uk/blog/?feed=rss2&#038;p=770</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Hammond&#8217;s Journey to the Bottom of the Ocean</title>
		<link>http://www.ajcgi.co.uk/blog/?p=766</link>
		<comments>http://www.ajcgi.co.uk/blog/?p=766#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:47:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hammond]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[that thing they do with computers]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.ajcgi.co.uk/blog/?p=766</guid>
		<description><![CDATA[Just to confuse me, the second of the Richard Hammond documentaries has a different name, Journey to the Bottom of the Ocean! It&#8217;s on Tuesday 26th July 9pm BBC One. http://www.radiotimes.com/ListingsServlet?event=10&#38;channelId=92&#38;programmeId=201706224&#38;jspLocation=/jsp/prog_details_fullpage.jsp The first part, Journey to the Centre of the Planet, received praise all round on the whole which is great. Best thing I saw [...]]]></description>
			<content:encoded><![CDATA[<p>Just to confuse me, the second of the Richard Hammond documentaries has a different name, Journey to the Bottom of the Ocean!</p>
<p>It&#8217;s on Tuesday 26th July 9pm BBC One.</p>
<p><a href="http://www.radiotimes.com/ListingsServlet?event=10&amp;channelId=92&amp;programmeId=201706224&amp;jspLocation=/jsp/prog_details_fullpage.jsp">http://www.radiotimes.com/ListingsServlet?event=10&amp;channelId=92&amp;programmeId=201706224&amp;jspLocation=/jsp/prog_details_fullpage.jsp</a></p>
<p>The first part, Journey to the Centre of the Planet, received praise all round on the whole which is great. Best thing I saw on Twitter was &#8220;Wouldn&#8217;t it be great if Richard Hammond reached the centre of the planet only to discover it was made of lego?&#8221;</p>
<p>A fair question I&#8217;m sure you&#8217;ll agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajcgi.co.uk/blog/?feed=rss2&#038;p=766</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey To The Centre Of The Planet broadcast dates</title>
		<link>http://www.ajcgi.co.uk/blog/?p=761</link>
		<comments>http://www.ajcgi.co.uk/blog/?p=761#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:17:07 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[hammond]]></category>

		<guid isPermaLink="false">http://www.ajcgi.co.uk/blog/?p=761</guid>
		<description><![CDATA[Being the avid TV-watcher that I am, I&#8217;ve entirely missed the trailers for this! Journey To The Centre Of The Planet will be start here in the UK tomorrow night (19th July 2011) at 9pm on BBC One and BBC One HD, and will conclude the following week. http://www.radiotimes.com/ListingsServlet?event=10&#38;channelId=92&#38;programmeId=201635458&#38;jspLocation=/jsp/prog_details_fullpage.jsp Repeat is being shown Thursday night. [...]]]></description>
			<content:encoded><![CDATA[<p>Being the avid TV-watcher that I am, I&#8217;ve entirely missed the trailers for this! Journey To The Centre Of The Planet will be start here in the UK tomorrow night (19th July 2011) at 9pm on BBC One and BBC One HD, and will conclude the following week. <a href="http://www.radiotimes.com/ListingsServlet?event=10&amp;channelId=92&amp;programmeId=201635458&amp;jspLocation=/jsp/prog_details_fullpage.jsp">http://www.radiotimes.com/ListingsServlet?event=10&amp;channelId=92&amp;programmeId=201635458&amp;jspLocation=/jsp/prog_details_fullpage.jsp</a></p>
<p>Repeat is being shown Thursday night. Click the link above to see details.</p>
<p>I&#8217;ll put together some details on what I actually did on this in the not-too-distant future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajcgi.co.uk/blog/?feed=rss2&#038;p=761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Hammond&#8217;s Journey To The Centre of The Planet</title>
		<link>http://www.ajcgi.co.uk/blog/?p=754</link>
		<comments>http://www.ajcgi.co.uk/blog/?p=754#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:37:55 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[computer animation]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[hammond]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[Softimage]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[terragen]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.ajcgi.co.uk/blog/?p=754</guid>
		<description><![CDATA[Not so long ago I finished working at Lola on this project, soon to be broadcast on prime time BBC here in the UK. Can&#8217;t say a lot about it yet other than it&#8217;s CGI heavy and interesting stuff. The name is possibly in progress. Not sure, it&#8217;s changed a few times! Here&#8217;s a press [...]]]></description>
			<content:encoded><![CDATA[<p>Not so long ago I finished working at Lola on this project, soon to be broadcast on prime time BBC here in the UK. Can&#8217;t say a lot about it yet other than it&#8217;s CGI heavy and interesting stuff. The name is possibly in progress. Not sure, it&#8217;s changed a few times! Here&#8217;s a press release and no I didn&#8217;t get to meet him.</p>
<p><a href="http://bbc.in/lwdbRu">http://bbc.in/lwdbRu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajcgi.co.uk/blog/?feed=rss2&#038;p=754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Centipede Sequel Banned In the UK</title>
		<link>http://www.ajcgi.co.uk/blog/?p=744</link>
		<comments>http://www.ajcgi.co.uk/blog/?p=744#comments</comments>
		<pubDate>Tue, 14 Jun 2011 09:59:07 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[banned]]></category>
		<category><![CDATA[bbfc]]></category>
		<category><![CDATA[centipede]]></category>
		<category><![CDATA[cuddly toy]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[jeopardy!]]></category>
		<category><![CDATA[luggage set]]></category>
		<category><![CDATA[mutilation]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.ajcgi.co.uk/blog/?p=744</guid>
		<description><![CDATA[First things first, I didn&#8217;t work on this sequel. Don&#8217;t email me requesting to see it or any other such shenannigans! In their opinion, the BBFC consider the sequel to The Human Centipede to be too horrific for UK audiences. There&#8217;s sexual mutilation and all sorts so it&#8217;s not a huge surprise. Plenty of you [...]]]></description>
			<content:encoded><![CDATA[<p>First things first, I didn&#8217;t work on this sequel. Don&#8217;t email me requesting to see it or any other such shenannigans! In their opinion, the BBFC consider the sequel to The Human Centipede to be too horrific for UK audiences.<br />
There&#8217;s sexual mutilation and all sorts so it&#8217;s not a huge surprise. Plenty of you come here solely for news on this film (and the original which I did work on), so here it is!</p>
<p><a href="http://t.co/eyfUbPh">http://t.co/eyfUbPh</a></p>
<p>My opinion on the controversy is that occasionally films like this are made and without them we wouldn&#8217;t be able to define boundaries, whether they are in the correct place for all viewers or not. Boundaries are there to protect the younger generations. Many friends and colleagues of mine who have seen the original film have either got half way through and decided it&#8217;s too disturbing, finished it and decided it&#8217;s the grossest film ever, or merely watched the trailer and stopped there. My goddaughter watched the trailer at the age of 12 and couldn&#8217;t sleep for a week. Thanks YouTube!</p>
<p>I saw the highlights of an edit with the director before working on the vfx and have to say I would probably choose not to watch it, but then horrors aren&#8217;t my favourite type of film. I do enjoy working on horrific content as it&#8217;s fairly challenging. I nearly worked on this sequel and recall being told by a colleague, &#8220;It&#8217;s extremely graphic. Far more so than the first film&#8230; erm&#8230; *cough*&#8230; how are you with penises?&#8221; I presume those shots would be challenging for any man to work on.</p>
<p>Eventually, it&#8217;s inevitable the ban will be lifted. Prior to that torrent sites will carry the film from its foreign releases. The original film carries quite a cult following and is far more famous now than it ever was on release. Banning this film will actually make it more desirable to many as it instantly becomes the forbidden fruit. I&#8217;ll be steering clear of that apple tree myself, but in the meantime, feel free to go scrumping.</p>
<p>Update: What a shocker, the ban is overturned and the film awarded an 18 certificate.<br />
<a href="http://www.guardian.co.uk/film/2011/oct/06/human-centipede-2-18-classification">Guardian coverage on the matter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajcgi.co.uk/blog/?feed=rss2&#038;p=744</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showreel feature in 3d World Magazine</title>
		<link>http://www.ajcgi.co.uk/blog/?p=741</link>
		<comments>http://www.ajcgi.co.uk/blog/?p=741#comments</comments>
		<pubDate>Sat, 14 May 2011 19:06:48 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[reel]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[showreel]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.ajcgi.co.uk/blog/?p=741</guid>
		<description><![CDATA[This month I&#8217;m one of the few freelancers featured in 3d World Magazine&#8217;s showreel feature! Hello if you found a link in the magazine. I wasn&#8217;t expecting quite so much print space! Was an interesting read. It&#8217;s amazing how many conflicting opinions there are regarding what should and shouldn&#8217;t be in a reel. I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>This month I&#8217;m one of the few freelancers featured in 3d World Magazine&#8217;s showreel feature! Hello if you found a link in the magazine. I wasn&#8217;t expecting quite so much print space! Was an interesting read. It&#8217;s amazing how many conflicting opinions there are regarding what should and shouldn&#8217;t be in a reel. I don&#8217;t consider mine perfect by any means but I&#8217;m a lot happier with it now it&#8217;s entirely vfx focussed rather than bits of vfx, character animation etc.<br />
Feel free to say hi. I try to respond to all emails.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajcgi.co.uk/blog/?feed=rss2&#038;p=741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantis shown on BBC one</title>
		<link>http://www.ajcgi.co.uk/blog/?p=739</link>
		<comments>http://www.ajcgi.co.uk/blog/?p=739#comments</comments>
		<pubDate>Sat, 14 May 2011 18:54:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[nuke]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[Softimage]]></category>
		<category><![CDATA[Softimage. 3d]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.ajcgi.co.uk/blog/?p=739</guid>
		<description><![CDATA[After a few delays Atlantis was shown on BBC One last Sunday. Was great to see all our work at Lola coming together on screen. It&#8217;s currently on BBC iplayer somewhere at http://www.bbc.co.uk/iplayer]]></description>
			<content:encoded><![CDATA[<p>After a few delays Atlantis was shown on BBC One last Sunday. Was great to see all our work at Lola coming together on screen. <del>It&#8217;s currently on BBC iplayer somewhere at http://www.bbc.co.uk/iplayer</del></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajcgi.co.uk/blog/?feed=rss2&#038;p=739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

